A four-deck Buginese phinisi in ulin and teak, carrying 26 guests across ten en-suite cabins through Komodo’s wildest water.
Lasha is a traditional Buginese phinisi built from select ulin and teak, stretching 52.5 metres across four well-appointed decks. At 466 gross tons and driven by a 750 HP Weichai X6170, she is a genuine expedition vessel — built to hold her line in open water rather than simply drift between anchorages.
She sleeps 26 guests in ten private cabins that climb from Deluxe through Grand Deluxe and Junior Suite to two Master Suites with their own jacuzzis and balconies. Every cabin is air-conditioned and en-suite, and every bathroom is finished in marble with a hot rain shower — an unusual standard to hold at this guest count.
Launched in 2023, Lasha runs her Komodo season out of Labuan Bajo on two- to four-day charters, then crosses east for Raja Ampat. With 22,000 litres of fresh water, twin Mitsubishi generators and a full navigation suite — GPS, AIS, radar, EPIRB — she carries the range and the redundancy that longer, unhurried itineraries actually require.

The ten cabins fall into four classes. Two Master Suites sit at the top — a double bed with room for an extra, a private balcony, and an in-suite jacuzzi set beneath a sea-view window. Four Junior Suites keep the same balcony layout and double-plus-extra bedding without the jacuzzi. Below them sit two Grand Deluxe cabins with twin beds plus an extra, and two Deluxe cabins with twins, both looking out through portholes.
Whatever the class, every cabin is air-conditioned and en-suite, finished in marble with a hot rain shower. Full occupancy is 26 guests, which makes Lasha one of the few vessels in Komodo able to keep a party of twenty-plus together on a single hull without asking anyone to share a cabin with a stranger.

Life aboard spreads across four levels. The main deck carries the dive deck, where tanks and fins live and wet gear stays out of the way. One level up sits the air-conditioned dining saloon and bar lounge, with a living room beside it — the room everyone drifts back to between sites. A gold spiral staircase ties the decks together, and the top deck is the one people remember: a shared jacuzzi, loungers and deep seating open to the whole horizon.
The days follow the classic Komodo run. Kelor and Manjarite first, then Kalong at dusk when the flying foxes lift off the mangroves; Padar’s ridgelines at first light, Pink Beach, the dragons on Komodo Island, Taka Makassar’s sandbar and the mantas at Manta Point; Siaba and Sebayur on the way home. Meals, mineral water, coffee and tea run right through the trip, a guide sails with you, and the crew film the whole voyage on drone, GoPro and mirrorless so you leave with the footage as well as the memory.
Four decks, a gold spiral staircase and ten marble-finished cabins — photographed on charter in Komodo National Park.
From $21,600 for 3D2N (leisure, 1–14 pax)
Private Trip 2026 & 2027
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $21,600 | $23,200 | +0 pax |
| 15 pax | $23,200 | $24,800 | +1 pax |
| 16 pax | $24,700 | $26,400 | +1 pax |
| 17 pax | $26,200 | $28,200 | +2 pax |
| 18 pax | $27,800 | $29,800 | +2 pax |
| 19 pax | $29,300 | $31,400 | +3 pax |
| 20 pax | $30,800 | $33,000 | +3 pax |
| 21 pax | $32,400 | $34,700 | +3 pax |
| 22 pax | $34,000 | $36,400 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $32,400 | $34,800 | +0 pax |
| 15 pax | $34,800 | $37,200 | +1 pax |
| 16 pax | $37,050 | $39,600 | +1 pax |
| 17 pax | $39,300 | $42,300 | +2 pax |
| 18 pax | $41,700 | $44,700 | +2 pax |
| 19 pax | $43,950 | $47,100 | +3 pax |
| 20 pax | $46,200 | $49,500 | +3 pax |
| 21 pax | $48,600 | $52,050 | +3 pax |
| 22 pax | $51,000 | $54,600 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $43,200 | $46,400 | +0 pax |
| 15 pax | $46,400 | $49,600 | +1 pax |
| 16 pax | $49,400 | $52,800 | +1 pax |
| 17 pax | $52,400 | $56,400 | +2 pax |
| 18 pax | $55,600 | $59,600 | +2 pax |
| 19 pax | $58,600 | $62,800 | +3 pax |
| 20 pax | $61,600 | $66,000 | +3 pax |
| 21 pax | $64,800 | $69,400 | +3 pax |
| 22 pax | $68,000 | $72,800 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $54,000 | $58,000 | +0 pax |
| 15 pax | $58,000 | $62,000 | +1 pax |
| 16 pax | $61,750 | $66,000 | +1 pax |
| 17 pax | $65,500 | $70,500 | +2 pax |
| 18 pax | $69,500 | $74,500 | +2 pax |
| 19 pax | $73,250 | $78,500 | +3 pax |
| 20 pax | $77,000 | $82,500 | +3 pax |
| 21 pax | $81,000 | $86,750 | +3 pax |
| 22 pax | $85,000 | $91,000 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $64,800 | $69,600 | +0 pax |
| 15 pax | $69,600 | $74,400 | +1 pax |
| 16 pax | $74,100 | $79,200 | +1 pax |
| 17 pax | $78,600 | $84,600 | +2 pax |
| 18 pax | $83,400 | $89,400 | +2 pax |
| 19 pax | $87,900 | $94,200 | +3 pax |
| 20 pax | $92,400 | $99,000 | +3 pax |
| 21 pax | $97,200 | $104,100 | +3 pax |
| 22 pax | $102,000 | $109,200 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $75,600 | $81,200 | +0 pax |
| 15 pax | $81,200 | $86,800 | +1 pax |
| 16 pax | $86,450 | $92,400 | +1 pax |
| 17 pax | $91,700 | $98,700 | +2 pax |
| 18 pax | $97,300 | $104,300 | +2 pax |
| 19 pax | $102,550 | $109,900 | +3 pax |
| 20 pax | $107,800 | $115,500 | +3 pax |
| 21 pax | $113,400 | $121,450 | +3 pax |
| 22 pax | $119,000 | $127,400 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $86,400 | $92,800 | +0 pax |
| 15 pax | $92,800 | $99,200 | +1 pax |
| 16 pax | $98,800 | $105,600 | +1 pax |
| 17 pax | $104,800 | $112,800 | +2 pax |
| 18 pax | $111,200 | $119,200 | +2 pax |
| 19 pax | $117,200 | $125,600 | +3 pax |
| 20 pax | $123,200 | $132,000 | +3 pax |
| 21 pax | $129,600 | $138,800 | +3 pax |
| 22 pax | $136,000 | $145,600 | +4 pax |
| Capacity | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 pax | $97,200 | $104,400 | +0 pax |
| 15 pax | $104,400 | $111,600 | +1 pax |
| 16 pax | $111,150 | $118,800 | +1 pax |
| 17 pax | $117,900 | $126,900 | +2 pax |
| 18 pax | $125,100 | $134,100 | +2 pax |
| 19 pax | $131,850 | $141,300 | +3 pax |
| 20 pax | $138,600 | $148,500 | +3 pax |
| 21 pax | $145,800 | $156,150 | +3 pax |
| 22 pax | $153,000 | $163,800 | +4 pax |
Please note that a relocation fee will be applicable if the cruise is required to sail Komodo, Alor, Lombok, Bali, or for its return trip to the home port in Labuan Bajo, should the charter dates fall outside our designated scheduled periods for these destinations.
Private charter for Komodo & Islands and Raja Ampat departures out of Labuan Bajo — see current rates above, or send us your dates and group size for live availability.